Situated in an excellent position close to the Matterhorn ski departure station and just a 5 minute walk from the village centre it sits in a very tranquil forested area. This lovely spacious (108 m2) attic apartment (lift) is on 2 floors and comprises 2 bedrooms, one double (upstairs) with en-suite bathroom (shower / wc) and one double / triple, and has a second bathroom with a Jacuzzi. It has an open-plan kitchen with a breakfast bar and dining area and a comfortable large lounge. Cable TV with English programmes, Telephone, Free wireless internet connection, iPod dock, radio/CD and DVD. It has 2 balconies both with lovely views, one south, overlooking the forest, and the other east facing balcony with a view of the town.
View a map of Zermatt, showing this apartment's location...
All prices are in Swiss Francs and for guidance only. This apartment operates on a Sunday - Sunday basis. Please Contact Us for exact details
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 29.10.2017 ~ 10.12.2017 | Low | 1'960 | 280 |
| 10.12.2017 ~ 17.12.2017 | Mid | 2'940 | 420 |
| 17.12.2017 ~ 24.12.2017 | Premium 1 | 4'550 | 650 |
| 23 or 26.12.2017 ~02 or 03.01.2018 | Premium 2 | 5'950 | 850 |
| 02/03.01.2018 ~ 09.01.2018 | High | 3'500 | 500 |
| 07.01.2018 ~ 04.02.2018 | Mid | 2'940 | 420 |
| 04.02.2018 ~ 11.02.2018 | High | 3'500 | 500 |
| 11.02.2018 ~ 25.02.2018 | High* | 3'850 | 550 |
| 25.02.2018 ~ 04.03.2018 | High | 3'500 | 500 |
| 04.03.2018 ~ 25.03.2018 | Mid | 2'940 | 420 |
| 25.03.2018 ~ 08.04.2018 | High | 3'500 | 500 |
| 08.04.2018 ~ 22.04.2018 | Mid | 2'940 | 420 |
| 22.04.2018 ~ 29.04.2018 | Low | 1'960 | 280 |
(download a printable brochure for Vitalis)
Please contact us about a reservation request for Vitalis— we're happy to answer any questions you might have.