Haus Vallverde is located in a lovely position near the old chapel in Winkelmatten a tranquil area on the outskirts of Zermatt. Small supermarket, restaurants and local bus stop just a two minute walk, an 8 minute walk to the Matterhorn cable car departure station and a further 3 minutes to the village centre. Hiking/skiing trails on your doorstep.
Please click on an image below to see a larger version
A modern three bedroom apartment comprising, two doubles and one twin with an extra bed. One double has an en-suite bathroom, (bath/shower/WC), and a second bathroom (shower/WC) serves the rest of the apartment. There is a fully equipped open-plan kitchen with a spacious dining/lounge area, leading to a south facing terrace and garden with spectacular views of the Matterhorn. This apartment is uniquely furnished to a very high standard and is equipped with a plasma television with cable channels (English programmes), DVD, CD/Radio and Internet connection.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
Dates | Season | Weekly | Daily |
---|---|---|---|
29.04.17 ~ 17.06.17 | Low | 1'890 | 270 |
17.06.2017 ~ 01.07.2017 | Mid | 2'310 | 330 |
01.07.2017 ~ 19.08.2017 | High | 2'730 | 390 |
19.08.2017 ~ 09.09.2017 | Mid | 2'310 | 330 |
09.09.2017 ~ 28.10.2017 | Low | 1'890 | 270 |
Minimum Stay 3 nights: Short stays = Daily rate x number of days + a supplement of Fr. 120.00 (2 bedrooms) & 150.00 (3 bedrooms) |
Dates | Season | Weekly | Daily |
---|---|---|---|
29.10.2017 ~ 10.12.2017 | Low | 3'150 | 450 |
10.12.2017 ~ 17.12.2017 | Mid | 3'640 | 520 |
17.12.2017 ~ 24.12.2017 | Premium 1 | 6'230 | 890 |
23 or 26.12.2017 ~02 or 03.01.2018 | Premium 2 | 7'350 | 1'050 |
02/03.01.2018 ~ 09.01.2018 | High | 4'725 | 675 |
07.01.2018 ~ 04.02.2018 | Mid | 3'640 | 520 |
04.02.2018 ~ 11.02.2018 | High | 4'725 | 675 |
11.02.2018 ~ 25.02.2018 | High* | 5'180 | 740 |
25.02.2018 ~ 04.03.2018 | High | 4'725 | 675 |
04.03.2018 ~ 25.03.2018 | Mid | 3'640 | 520 |
25.03.2018 ~ 08.04.2018 | High | 4'725 | 675 |
08.04.2018 ~ 22.04.2018 | Mid | 3'640 | 520 |
22.04.2018 ~ 29.04.2018 | Low | 3'150 | 450 |
(download a printable version of this page)
Please contact us about a reservation request for apartment Vallverde — we're happy to answer any questions you might have.