This apartment is situated in a lovely position in Winkelmatten, a tranquil area on the outskirts of Zermatt. There are two south facing balconies with spectacular uninterrupted views of the Matterhorn.
There is a Supermarket, restaurants and local bus stop just a three minute walk away, an 8 minute walk to the Klein Matterhorn cable car departure station. A further 3-4 minutes and you will find yourself in the centre of the village of Zermatt.
This is a luxurious 4-star, 2 storey, penthouse apartment (190sqm).
It comprises four double bedrooms, 3 bathrooms (2 with bath/shower / WC & one with shower / WC). There is a fifth bedroom option with en-suite bathroom, which is situated in the same building on the floor below.
It has a modern, fully equipped open-plan kitchen with a spacious dining area and lounge with a wood- burning fireplace. It is uniquely furnished to a very high standard and is equipped with a plasma television with cable channels (English programmes), DVD, CD/Radio and internet connection.
Part catered rate includes: Fresh fruit & Champagne welcome, Breakfast & Afternoon tea (Home-made cake) daily, Linen & towels, Daily Housekeeping, mid-week linen change, final cleaning, tourist tax, VAT and return taxi to the apartment from Zermatt station.
Dinner on request: 4 courses incl. wine & after dinner drinks Chf. 90.00 per person
Extra Services: (prices on request)
Taxi transfer from airport to Zermatt
Ski passes
Ski instruction (private or classes)
Ski guiding (someone to show you the way around the slopes)
Tandem Paragliding
Helicopter flights
Massage and reflexology (in the chalet)
Childminding
Restaurant reservations (no charge)
View a map of Zermatt, showing this apartment's location...
Dates | Season | 8 person | + Loft (2 beds) | ||
---|---|---|---|---|---|
Weekly | Daily | Weekly | Daily | ||
29.10.2017 ~ 10.12.2017 | Low | 7'840 | 1'120 | 840 | 120 |
10.12.2017 ~ 17.12.2017 | Mid | 7'8400 | 1'120 | 910 | 130 |
17.12.2017 ~ 24.12.2017 | Premium 1 | 9'520 | 1'360 | 1'400 | 200 |
23 or 26.12.2017 ~02 or 03.01.2018 | Premium 2 | 10'640 | 1'520 | 1'400 | 200 |
02/03.01.2018 ~ 09.01.2018 | High | 7'840 | 1'120 | 980 | 140 |
07.01.2018 ~ 04.02.2018 | Mid | 7'840 | 1'120 | 910 | 130 |
04.02.2018 ~ 11.02.2018 | High | 7'840 | 1'120 | 980 | 140 |
11.02.2018 ~ 25.02.2018 | High* | 8'400 | 1'200 | 1'050 | 150 |
25.02.2018 ~ 04.03.2018 | High | 7'840 | 1'120 | 980 | 140 |
04.03.2018 ~ 25.03.2018 | Mid | 7'840 | 1'120 | 910 | 130 |
25.03.2018 ~ 08.04.2018 | High | 7'840 | 1'120 | 980 | 140 |
08.04.2018 ~ 22.04.2018 | Mid | 7'840 | 1'120 | 910 | 130 |
22.04.2018 ~ 29.04.2018 | Low | 7'840 | 1'120 | 840 | 120 |
(download a printable version of this page)
Please contact us about a reservation request for Turquino — we're happy to answer any questions you might have.