This recently built loft apartment (finished Dec. 2010) is located just a 7 – 8 minute walk to the the Sunnegga ski station and ski bus departure point and 10 minutes to the town centre & Gornergrat
station. It is in a quiet and residential area with good local amenities (
take-away and restaurants). This spacious Loft apartment (120mē) comfortably
sleeps 6 - 7 people and is comprised of: one double bedroom, one twin/double and a third bedroom with 3 beds.
All of the bedrooms are south facing and two of them have balconies with a view of the Matterhorn. There are 2 bathrooms, one with a double bath / WC and the second one with a massage shower / WC, both have hairdryers. A well equipped open-plan kitchen (dishwasher, steamer, coffee machine, microwave etc...), dining area and lounge. The dining / lounge area has a wood burning fireplace and is light and comfortable with luxurious modern furnishings, it leads onto the south facing balcony with lovely views of the Matterhorn and surrounding mountains. The apartment is equipped with a plasma television with English TV channels, DVD player, CD/Radio/I-pod docking station and free Wireless Internet connection.
For communal use there is a lift, washing room with a washing machine and tumble dryer and in the ski room there is a heated boot rack.
View a map of Zermatt, showing this apartment's location...
Please note all prices are approximate in Swiss Francs and are for guidance only. Please Contact Us for exact prices.
Dates | Season | Weekly | Daily |
---|---|---|---|
29.04.2017 ~ 17.06.2017 | Low | 2'100 | 300 |
17.06.2017 ~ 01.07.2017 | Mid | 2'450 | 350 |
01.07.2017 ~ 19.08.2017 | High | 2'870 | 410 |
19.08.2017 ~ 09.09.2017 | Mid | 2'450 | 350 |
09.09.2017 ~ 28.10.2017 | Low | 2'100 | 300 |
Please Note for bookings less than
7 nights a ChF150.00 surcharge applies 3 night minimum stay |
Dates | Season | Weekly | Daily |
---|---|---|---|
28.10.2017 ~ 09.12.2017 | Low | 3'150 | 450 |
09.12.2017 ~ 16.12.2017 | Mid | 3'850 | 550 |
16.12.2017 ~ 23.12.2017 | Premium 1 | 6'650 | 950 |
23 or 26.12.2017 ~ 02 or 03.01.2018 | Premium 2 | 8'085 | 1'155 |
02/03.01.2018 ~ 08/09.01.2018 | High | 4'830 | 690 |
06.01.2018 ~ 03.02.2018 | Mid | 3'850 | 550 |
03.02.2018 ~ 10.02.2018 | High | 4'830 | 690 |
10.02.2018 ~ 24.02.2018 | High* | 5'320 | 760 |
24.02.2018 ~ 03.03.2018 | High | 4'830 | 690 |
03.03.2018 ~ 24.03.2018 | Mid | 3'850 | 550 |
24.03.2018 ~ 07.04.2018 | High | 4'830 | 690 |
07.04.2018 ~ 21.04.2018 | Mid | 3'850 | 550 |
21.04.2018 ~ 08.04.2018 | Low | 3'150 | 450 |
(download a printable brochure for Powder Snow)
Powder Snow Reservation Request
Please contact us about a reservation request for Powder Snow — we're happy to answer any questions you might have.