Haus Murini “Cloud 9” is in a quiet part of town, conveniently placed close to the ski-lifts and train station of Zermatt with excellent local amenities. Just five minutes walk from the Sunegga lift, and a further two to three minutes from the Gornergrat railway and the centre of town, Cloud 9 is ideally suited for both winter and summer holidays. Enjoy the unobstructed views of the Matterhorn towering over Zermatt and the Vispa valley whilst feeling totally at home in this modern, spacious (120sqm) and well equipped apartment.
Please click on a picture below to see a larger version
This second floor apartment sleeps 4 people and comprises one double and one twin room, which are both en-suite. The master bedroom enjoys a bathroom with a very large double bath, perfect for that après ski soak, a shower, basin, WC and bidet. The twin room has a walk-in wet room with a large ceiling rose shower, WC and basin. Both the bathrooms are equipped with speakers enabling you to relax to music as you soak.
All rooms are equipped with under-floor heating and for those winter evenings when you would rather stay in than explore the town there is a log burning fire. The apartment is equipped with a 32" LCD TV with surround sound and a DVD player. Wireless internet is also provided. The apartment building has a lift and laundry facilities
View a map of Zermatt, showing this apartment's location...
All prices are in Swiss Francs and for guidance only. Please Contact Us for exact details
Dates | Season | Weekly | Daily |
---|---|---|---|
01.11.2015 ~ 13.12.2015 | Low | 1'960 | 280 |
13.12.2015 ~ 20.12.2015 | Mid | 2'380 | 340 |
20.12.2015 ~ 27.12.2015 | Premium 1 | 4'550 | 650 |
27.12.2015 ~ 03.01.2016 | Premium 2 | 5'950 | 850 |
03.01.2016 ~ 10.01.2016 | High | 3'500 | 500 |
10.01.2016 ~ 07.02.2016 | Mid | 3'010 | 430 |
07.02.2016 ~ 14.02.2016 | High | 3'500 | 500 |
14.02.2016 ~ 28.02.2016 | High* | 4'025 | 575 |
28.02.2016 ~ 20.03.2016 | High | 3'500 | 500 |
20.03.2016 ~ 27.03.2016 | Mid | 3'010 | 430 |
27.03.2016 ~ 10.04.2016 | High | 3'500 | 500 |
10.04.2016 ~ 24.04.2016 | Mid | 3'010 | 430 |
24.04.2016 ~ 01.05.2016 | Low | 1'960 | 280 |
Dates | Season | Rate | daily |
---|---|---|---|
02.05.2015 ~ 20.06.2015 | Low | 1'890 | 270 |
20.06.2015 ~ 04.07.2015 | Mid | 1'960 | 280 |
04.07.2015 ~ 22.08.2015 | High | 2'205 | 315 |
22.08.2015 ~ 12.09.2015 | Mid | 1'960 | 280 |
12.09.2015 ~ 14.11.2015 | Low | 1'890 | 270 |
Please Note for bookings less than
7 nights a ChF120.00 surcharge applies. Minimum 3 night booking |
(download a printable version of this page)
Please contact us about a reservation request for apartment Murini — we're happy to answer any questions you might have.