New for 2016, this first floor apartment is our cheapest this
season, yet is light and airy and is situated along the river in
a quiet residential area of Zermatt.
Haus Khandahar *** (3 star) 3 bedrooms, 6/7 persons
Located (F5) on the Zermatt map: Zermatt map 3- 4 minute walk to the
Sunnegga ski station and 5 minutes to the town centre
This first floor apartment is light and airy and is situated along
the river in a quiet residential area of Zermatt. It is perfectly
located 4 minutes from the Sunnegga ski lift station and 5 minutes
to the town centre. It has a wonderful uninterrupted view of the
Matterhorn and a south facing balcony.
Bedrooms: (3) one double, one twin and one with 3 beds (double +
single or 3 singles)
Bathrooms: (1) bath / shower/ toilet there is also a separate toilet
and 2 of the bedrooms have wash basins in the bedrooms
Kitchen: well-equipped with dishwasher, coffee machine, microwave
etc.
Dining area: with a dining table that comfortably seats 6 / 8
persons.
Lounge: open-plan to the dining area with comfortable seating for
relaxing
Equipment: plasma television with multi lingual channels, DVD
player, and free WiFi internet connection.
Laundry: Washing machine and dryer in the communal area of the
building
Rates include: Linen & towels, final cleaning, tourist tax, VAT and
taxi to the apartment from Zermatt train station or taxi stand on
arrival.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
Dates | Season | 6 / 7 persons | |
---|---|---|---|
29.04.17 ~ 17.06.17 | Low | 1'890 | 270 |
17.06.2017 ~ 01.07.2017 | Mid | 2'310 | 330 |
01.07.2017 ~ 19.08.2017 | High | 2'730 | 390 |
19.08.2017 ~ 09.09.2017 | Mid | 2'310 | 330 |
09.09.2017 ~ 28.10.2017 | Low | 1'890 | 300 |
Please Note for bookings less than
7 nights a ChF150.00 surcharge applies. Minimum 3 night booking |
Dates | Season | 6 / 7 persons | |
---|---|---|---|
Weekly | Daily | ||
29.10.2017 ~ 10.12.2017 | Low | 1'960 | 280 |
10.12.2017 ~ 17.12.2017 | Mid | 2'240 | 320 |
17.12.2017 ~ 24.12.2017 | Premium 1 | 3'850 | 550 |
23 or 26.12.2017 ~02 or 03.01.2018 | Premium 2 | 4'760 | 680 |
02/03.01.2018 ~ 09.01.2018 | High | 2'800 | 400 |
07.01.2018 ~ 04.02.2018 | Mid | 2'240 | 320 |
04.02.2018 ~ 11.02.2018 | High | 2'800 | 400 |
11.02.2018 ~ 25.02.2018 | High* | 3'360 | 480 |
25.02.2018 ~ 04.03.2018 | High | 2'800 | 400 |
04.03.2018 ~ 25.03.2018 | Mid | 2'240 | 320 |
25.03.2018 ~ 08.04.2018 | High | 2'800 | 400 |
08.04.2018 ~ 22.04.2018 | Mid | 2'240 | 320 |
22.04.2018 ~ 29.04.2018 | Low | 1'960 | 280 |
(download a printable brochure of this page)
Please contact us about a reservation request for Kandahar — we're happy to answer any questions you might have.