New to our portfolio for the 2016/17 season, Haus Glacier (3 bedrooms / 6 Beds) is a spacious apartment located off the main street in Zermatt.
Located (F8) on the Zermatt map, it is a 3/4 minute walk to the
Gornergrat train & Sunnegga ski lift.
This spacious apartment is perfectly located, situated on the main
street of Zermatt, convenient for shops, restaurants and all other
local amenities This 2nd floor apartment comfortably sleeps 6
people.
Bedrooms: (3) master double, second double & third bedroom with
double / twin beds
Bathrooms: (3) two of the bathrooms are en-suite, one with a spa
bath, the other two have showers
Kitchen: modern open-plan well-equipped, dishwasher, coffee machine,
microwave etc.
Dining area: open plan to kitchen and lounge with a dining table
that comfortably seats 8 persons.
Lounge: spacious with ample comfortable seating.
Equipment: plasma television with multi lingual channels, DVD
player, CD/Radio/I-Pod docking station and free WiFi internet
connection.
Laundry: Rate includes a laundry service of 2 full machines per week
(washed and dryed)
Rate includes: Linen & towels, Final cleaning, tourist tax, VAT and
return taxi to the apartment from Zermatt train station or taxi
stand.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
Dates | Season | 6 persons | |
---|---|---|---|
29.04.2017 ~ 17.06.2017 | Low | 1'890 | 270 |
17.06.2017 ~ 01.07.2017 | Mid | 2'310 | 330 |
01.07.2017 ~ 19.08.2017 | High | 2'730 | 390 |
19.08.2017 ~ 09.09.2017 | Mid | 2'310 | 330 |
09.09.2017 ~ 28.10.2017 | Low | 1'890 | 300 |
Please Note for bookings less than
7 nights a ChF150.00 surcharge applies. Minimum 3 night booking |
Dates | Season | 6 persons | |
---|---|---|---|
Weekly | Daily | ||
28.10.2017 ~ 09.12.2017 | Low | 3'360 | 480 |
09.12.2017 ~ 16.12.2017 | Mid | 3'920 | 560 |
16.12.2017 ~ 23.12.2017 | Premium 1 | 6'650 | 950 |
23 or 26.12.2017 ~ 02 or 03.01.2018 | Premium 2 | 8'400 | 1'200 |
02/03.01.2018 ~ 08/09.01.2018 | High | 4'970 | 710 |
06.01.2018 ~ 03.02.2018 | Mid | 3'920 | 560 |
03.02.2018 ~ 10.02.2018 | High | 4'970 | 710 |
10.02.2018 ~ 24.02.2018 | High* | 5'460 | 780 |
24.02.2018 ~ 03.03.2018 | High | 4'970 | 710 |
03.03.2018 ~ 24.03.2018 | Mid | 3'920 | 560 |
24.03.2018 ~ 07.04.2018 | High | 4'970 | 710 |
07.04.2018 ~ 21.04.2018 | Mid | 3'920 | 560 |
21.04.2018 ~ 08.04.2018 | Low | 3'360 | 480 |
(download a printable brochure of this page)
Haus Glacier Reservation Request
Please contact us about a reservation request for Haus Glacier — we're happy to answer any questions you might have.