Haus Arbgrat is situated a 5 minute walk from the town centre, main and Gornergrat train station, Sunnegga metro and bus Located on the riverside it is just a 3 minute walk to the ski bus stop, 5 minutes to the Sunnegga departure station and 5 minutes to the town center. Haus Arbgrat is a very spacious (130sqm) duplex apartment on the 4th floor (accessible by lift)
This cosy attic apartment with its’ exposed beams and rafters in on two floors with a winding wooden staircase leading to a bathroom (shower / wc) and a lovely mezzanine TV/reading area, which overlooks the lounge and has two comfortable sofa beds. The ground floor comprises one double and one twin bedroom, bathroom (bath/wc), a large lounge, with a wood burning fire, a modern (renovated 2010) open-plan well equipped kitchen / dining area. The apartment is very comfortable and stylishly furnished with an exceptional Matterhorn view from its’ south facing balcony. It is equipped with Sky TV, DVD and wireless internet connection
View a map of Zermatt, showing this apartment's location...
All prices are in Swiss Francs and for guidance only. Please Contact Us for exact details
Dates | Season | Weekly | Daily |
---|---|---|---|
29.04.2017 ~ 17.06.2017 | Low | 1'505.00 | 215.00 |
17.06.2017 ~ 01.07.2017 | Mid | 1'680.00 | 240.00 |
01.07.2017 ~ 19.08.2017 | High | 1'890.00 | 270.00 |
19.08.2017 ~ 09.09.2017 | Mid | 1'680.00 | 240.00 |
09.09.2017 ~ 28.10.2017 | Low | 1'505.00 | 215.00 |
Please Note for bookings less than
7 nights a ChF150.00 surcharge applies. Minimum 3 night booking |
Dates | Season | Weekly | Daily |
---|---|---|---|
28.10.2017 ~ 09.12.2017 | Low | 1'995 | 285 |
09.12.2017 ~ 16.12.2017 | Mid | 3'150 | 450 |
16.12.2017 ~ 23.12.2017 | Premium 1 | 4'970 | 710 |
23 or 26.12.2017 ~ 02 or 03.01.2018 | Premium 2 | 6'090 | 870 |
02/03.01.2018 ~ 08/09.01.2018 | High | 3'640 | 520 |
06.01.2018 ~ 03.02.2018 | Mid | 3'150 | 450 |
03.02.2018 ~ 10.02.2018 | High | 3'640 | 520 |
10.02.2018 ~ 24.02.2018 | High* | 4'200 | 600 |
24.02.2018 ~ 03.03.2018 | High | 3'640 | 520 |
03.03.2018 ~ 24.03.2018 | Mid | 3'150 | 450 |
24.03.2018 ~ 07.04.2018 | High | 3'640 | 520 |
07.04.2018 ~ 21.04.2018 | Mid | 3'150 | 450 |
21.04.2018 ~ 08.04.2018 | Low | 1'995 | 285 |
(download a printable version of this page)
Please contact us about a reservation request for apartment Arbgrat — we're happy to answer any questions you might have.