New apartment (finished December 09) located on the river, south facing with a lovely view of the Matterhorn and surrounding mountains. It is just a 3 minute walk to the ski bus stop, 5 minutes to the Sunnegga departure station and 7 minutes to the town centre. The apartment is on the 1st floor (accessible by lift) and comprises 1 double bedroom, bathroom (bath/shower/wc), a modern open-plan well equipped kitchen / dining area and a spacious lounge. Modern and comfortable furnishings throughout. Cable TV, DVD and wireless internet.
View a map of Zermatt, showing this apartment's location...
Please note all prices are approximate in Swiss Francs and are for guidance only. Please Contact Us for exact prices.
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 31.10.2015 ~ 12.12.2015 | Low | 1'330 | 190 |
| 12.12.2015 ~ 19.12.2015 | Mid | 1'750 | 250 |
| 19.12.2015 ~ 26.12.2015 | Premium 1 | 2'380 | 340 |
| 26.12.2015 ~ 02.01.2016 | Premium 2 | 2'800 | 400 |
| 02.01.2016 ~ 09.01.2016 | High | 1'960 | 280 |
| 09.01.2016 ~ 06.02.2016 | Mid | 1'750 | 250 |
| 06.02.2016 ~ 13.02.2016 | High | 1'960 | 280 |
| 13.02.2016 ~ 27.02.2016 | High* | 2'205 | 315 |
| 27.02.2016 ~ 19.03.2016 | High | 1'960 | 280 |
| 19.03.2016 ~ 26.03.2016 | Mid | 1'750 | 250 |
| 26.03.2016 ~ 09.04.2016 | High | 1'960 | 280 |
| 09.04.2016 ~ 24.04.2016 | Mid | 1'750 | 250 |
| 23.04.2016 ~ 30.05.2016 | Low | 1'330 | 190 |
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 02.05.2015 ~ 20.06.2015 | Low | 1'050 | 150 |
| 20.06.2015 ~ 04.07.2015 | Mid | 1'225 | 175 |
| 04.07.2015 ~ 22.08.2015 | High | 1'400 | 200 |
| 22.08.2015 ~ 12.09.2015 | Mid | 1'225 | 175 |
| 12.09.2015 ~ 14.11.2015 | Low | 1'050 | 150 |
| Please Note for bookings less than 7 nights a ChF100.00 surcharge applies | |||
Achilles 1 Reservation Request
Please contact us about a reservation request for Achilles 1— we're happy to answer any questions you might have.