Recently built apartment (finished December 09) located on the river, south facing with a lovely view of the Matterhorn and surrounding mountains. It is just a 3 minute walk to the ski bus stop, 5 minutes to the Sunnegga departure station and 7 minutes to the town centre. There is a lift to take you to the apartment which is on the 3rd floor and comprises 3 double / twin bedrooms, 2 bathrooms (bath/wc & shower/wc). It has an open-plan kitchen which leads to the dining area and lounge. Modern and comfortable furnishings throughout. Cable TV, DVD and wireless internet. South facing balcony.
View a map of Zermatt, showing this apartment's location...
All prices are in Swiss Francs and for guidance only. Please Contact Us for exact details
Dates | Season | Weekly | Daily |
---|---|---|---|
28.10.2017 ~ 09.12.2017 | Low | 3'150 | 450 |
09.12.2017 ~ 16.12.2017 | Mid | 3'640 | 520 |
16.12.2017 ~ 23.12.2017 | Premium 1 | 6'230 | 890 |
23 or 26.12.2017 ~ 02 or 03.01.2018 | Premium 2 | 7'350 | 1'050 |
02/03.01.2018 ~ 08/09.01.2018 | High | 4'725 | 675 |
06.01.2018 ~ 03.02.2018 | Mid | 3'640 | 520 |
03.02.2018 ~ 10.02.2018 | High | 4'725 | 675 |
10.02.2018 ~ 24.02.2018 | High* | 5'180 | 740 |
24.02.2018 ~ 03.03.2018 | High | 4'725 | 675 |
03.03.2018 ~ 24.03.2018 | Mid | 3'640 | 520 |
24.03.2018 ~ 07.04.2018 | High | 4'725 | 675 |
07.04.2018 ~ 21.04.2018 | Mid | 3'640 | 520 |
21.04.2018 ~ 08.04.2018 | Low | 3'150 | 450 |
(download a printable brochure for Achilles)
Please contact us about a reservation request for Achilles— we're happy to answer any questions you might have.