Zayetta
****
4-6 beds
New to the portfolio for 2018, Zayetta offers a different location and two sizes of accommodation. Close to town yet a peaceful area on the west side of the valley
Open plan Apartment
Accessible by lift this stylish but comfortable apartment offers open plan living with a picture window and balcony offering views of the village and valley .
Sleeps 4-8!
Versatile accommodation offering 1 double, 1 twin with mezzanine and an optional double bedroom (on the floor below)
Description
location, location!
Ideally located if you want to spend time in the village, Zayetta is just a 2 minute walk from the Bahnhof and Gornrergat stations, on the west side of the valley
Sleeps 4- 8!
This spacious attic apartment (108m²) comfortably sleeps 4-5 people and is comprised of 2 bedrooms, with an optional 3rd on the floor below. One double bedroom, one twin with mezzanine for extra sleeping area and the optional 3rd double. 3 bathrooms
Relax in style
The apartment offers a well equipped open-plan kitchen (dishwasher, steamer, coffee machine, microwave etc...) with breakfast bar, along with a spacious dining area and lounge. The apartment is equipped with a plasma television with English TV channels, DVD player, CD/Radio/I-pod docking station and free Wireless Internet connection. The balcony leading from the lounge overlooks a the town and valley.
Services & Rates
Summer 2019 :: Dates and prices
(All prices listed in Swiss Francs and for guidance only. Please Contact Us for an exact price)
Dates | Season | 4-5 persons | 6-8 persons | ||
---|---|---|---|---|---|
Per Week | Daily | Per Week | Daily | ||
27.04.2019 ~ 01.06.2019 | Low | 1'680 | 240 | 2'240 | 320 |
01.06.2019 ~ 29.06.2019 | Mid | 1'820 | 260 | 2'450 | 350 |
29.06.2019 ~ 24.08.2019 | High | 1'960 | 280 | 2'800 | 400 |
24.08.2019 ~ 21.09.2019 | Mid | 1'820 | 260 | 2'450 | 350 |
21.09.2019 ~ 02.11.2019 | Low | 1'680 | 240 | 2'240 | 320 |
Minimum Stay 3 nights: Short stays = Daily rate x number of days + a supplement of Fr. 120.00 (2 bedrooms) & 150.00 (3 bedrooms) |
Winter 2018/19 :: Dates and Prices
Dates | Season | 4-5 persons | 6-8 persons | ||
---|---|---|---|---|---|
Weekly | Daily | Weekly | Daily | ||
02.12.2018 ~ 09.12.2018 | Low | 2'030 | 290 | 3'150 | 450 |
09.12.2018 ~ 16.12.2018 | Mid | 3'150 | 450 | 3'850 | 550 |
16.12.2018 ~ 23.12.2018 | Mid+ | 3'430 | 490 | 4'060 | 580 |
23.12.2018 ~ 30.12.2018 | Premium 1 | 4'970 | 710 | 6'650 | 950 |
30.12.2018 ~ 06.01.2019 | Premium 2 | 6'160 | 880 | 8'085 | 1'155 |
06.01.2019 ~ 13.01.2019 | High | 3'640 | 520 | 4'830 | 690 |
13.01.2019 ~ 03.02.2019 | Mid | 3'150 | 450 | 3'850 | 550 |
03.02.2019 ~ 10.02.2019 | High | 3'640 | 520 | 4'830 | 690 |
10.02.2019 ~ 24.02.2019 | High* | 4'200 | 600 | 5'320 | 760 |
24.02.2019 ~ 03.03.2019 | High | 3'640 | 520 | 4'830 | 690 |
03.03.2019 ~ 24.03.2019 | Mid | 3'150 | 450 | 3'850 | 550 |
24.03.2019 ~ 07.04.2019 | High | 3'640 | 520 | 4'830 | 690 |
07.04.2019 ~ 21.04.2019 | Mid | 3'150 | 450 | 3'850 | 550 |
21.04.2019 ~ 28.04.2019 | Low | 2'030 | 290 | 3'150 | 450 |
Terms and Conditions: Disclaimer: We endeavour to keep the information on our website and any website linked to ours up-to-date and correct. We make no representations or guarantees as to the content of, availability, information, accuracy and pricing with respect to the website. Any reliance you place on such information is therefore strictly at your own risk. Booking terms: In order to secure a booking: Deposit of 30% is payable within 10 days. Final payment is payable 45 days before arrival. Preferred method of payment: bank transfer. Cancellation 90 days notification: Refundable deposit minus administration costs of Fr. 300.00 Less than 90 days notification: non-refundable deposit Less than 45 days: Full payment (non-refundable) unless property can be re-rented but administration charges will be applicable. All clients are liable for loss or damage to the rented property.